Fusibles
Fusible Limitador de Corriente de 1.000 V
Características
Los fusibles limitadores de corriente de bajo voltaje JW con alta capacidad de ruptura se utilizan para proteger el circuito de semiconductores contra la corriente defectuosa, y tienen características de ruptura de alta velocidad. Sus sistemas de fabricación especiales y patentados proporcionan a los clientes las excelentes características de ruptura de fusión.
Además, todos los fusibles están certificados de conformidad con la norma Ul 248 y controlados bajo sus sistemas.
Ratings / Outline dimensions
Figure 1
Figure 2
Type | Rated voltage(A) | Rated current(A) | Breaking capacity(kA) | Dimension(mm) | Figure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||
JRS102 | 1000(AC/DC) | 160 | 100 | 120 | 98 | 3 | 27 | 20 | 28 | 11 | 9 | 1 |
JRS103 | 200 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | |||
250 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | ||||
315 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | ||||
400 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 2 | |||
500 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | ||||
630 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 |
표시기
Figure 1
Figure 2
Type | Rated current | Dimension | Figure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |||
JRS102 | 160 | 120 | 98 | 3 | 27 | 20 | 28 | 11 | 9 | 28 | 107 | 36 | 1 |
JRS103 | 200 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | 35 | 108 | 45 | |
250 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | 35 | 108 | 45 | ||
315 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | 35 | 108 | 45 | ||
400 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 74 | 108 | 45 | 2 | |
500 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 74 | 108 | 45 | ||
630 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 74 | 108 | 45 |
Indicator & micro switch type
Figure 1
Figure 2
Type | Rated current | Dimension | Figure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |||
JRS102 | 160 | 120 | 98 | 3 | 27 | 20 | 28 | 11 | 9 | 31 | 124 | 37 | 1 |
JRS103 | 200 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | 37 | 127 | 46 | |
250 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | 37 | 127 | 46 | ||
315 | 124 | 99 | 3 | 36 | 25 | 39 | 16 | 10 | 37 | 127 | 46 | ||
400 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 76 | 127 | 46 | 2 | |
500 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 76 | 127 | 46 | ||
630 | 124 | 99 | 6 | 36 | 25 | 78 | 16 | 10 | 76 | 127 | 46 |
Performance / Order sheets
JRS100 Type
Type | JRS100 | ||||||
---|---|---|---|---|---|---|---|
General | Ind. type | M/SW type | Rated current | Pre-arcing | Operating(I2T) | Electric power loss(W) | Remark |
JRS102-160 | JRS102-160I | JRS102-160S | 160 | 2500 | 22000 | 65 | Single |
JRS103-200 | JRS103-200I | JRS103-200S | 200 | 4000 | 35000 | 75 | |
JRS103-250 | JRS103-250I | JRS103-250S | 250 | 6600 | 62000 | 90 | |
JRS103-315 | JRS103-315I | JRS103-315S | 315 | 10000 | 90000 | 120 | |
JRS103-400 | JRS103-400I | JRS103-400S | 400 | 16000 | 145000 | 155 | Double |
JRS103-500 | JRS103-500I | JRS103-500S | 500 | 26400 | 250000 | 190 | |
JRS103-630 | JRS103-630I | JRS103-630S | 630 | 39500 | 370000 | 250 |