Fusibles
Fusible Limitador de Corriente 300/600V
Características
Fusible limitador de corriente rápida de alta capacidad y alto funcionamiento adecuado para el uso proteccionista de semiconductores.
El cuerpo utilizable de este fusible se fabrica mediante un innovador proceso de fabricación patentado, que conduce a una notable mejora en la capacidad de fusión e interrupción, así como en la fuerza mecánica.
Además, este producto ha superado la prueba certificada por UL basada en los estándares UL248.
- Alta capacidad de interrupción y excelente limitación de corriente
- Tiene muy bajo I2T y voltaje, lo que lo hace adecuado para la protección de semiconductores
- Es uniforme y no sufre deterioro por el tiempo
- Pequeño y ligero, lo que hace que la máquina en general sea más pequeña
- Puede interrumpir Corriente Directa (DC)
- Certificación UL: E148347
Solicitud de patente
Elemento de Fusible de red
Fusible
Técnica de recubrimiento combinado de metal y placa cerámica a través del Método ISG
Ratings / Outline dimensions
300V
Type | Rated voltage | Rated current(A) | Breaking capacity(kA) | Dimension(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
JR31 | 300V
(AC/DC) |
20 ‧ 30 ‧ 40 ‧ 50 ‧ 60 | 100 | 56 | 42 | 2 | 18.2 | 12 | 19.1 | 8.5 | 6.5 |
JR32 | 60 ‧ 80 ‧ 100 ‧ 120 | 58 | 12 | 2.5 | 21.3 | 15 | 21.7 | 11 | 9 | ||
JR33 | 90 ‧ 120 ‧ 150 ‧ 180 | 80 | 58 | 3 | 26.8 | 20 | 27.4 | 11 | 9 | ||
JR36 | 150 ‧ 200 ‧ 250 ‧ 300 | 85 | 60 | 3 | 35.6 | 25 | 38.8 | 16 | 10.3 | ||
JR37 | 350 ‧ 400 ‧ 450 ‧ 500 | 90 | 65 | 3.5 | 47.5 | 32.4 | 51.5 | 16 | 10.3 |
600V
Type | Rated voltage | Rated current(A) | Breaking capacity(kA) | Dimension(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
JR61 | 600V
(AC/DC) |
20 ‧ 30 ‧ 40 ‧ 50 ‧ 60 | 100 | 76 | 62 | 2 | 18.2 | 12 | 19.1 | 8.5 | 6.5 |
JR62 | 60 ‧ 80 ‧ 100 ‧ 120 | 90 | 70 | 2.5 | 21.3 | 15 | 21.7 | 11 | 9 | ||
JR63 | 90 ‧ 120 ‧ 150 ‧ 180 | 90 | 70 | 3 | 26.8 | 20 | 27.4 | 11 | 9 | ||
JR66 | 150 ‧ 200 ‧ 250 ‧ 300 | 106 | 81 | 3 | 35.6 | 25 | 38.8 | 16 | 10.3 | ||
JR67 | 350 ‧ 400 ‧ 450 ‧ 500 | 107 | 85 | 3.5 | 47.5 | 32.4 | 51.5 | 16 | 10.3 |
표시기
Type | Dimension(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |
JR31 | 56 | 42 | 2 | 18.2 | 12 | 19.1 | 8.5 | 6.5 | 23.8 | 56.8 | 27 |
JR32 | 58 | 42 | 2.5 | 21.3 | 15 | 21.7 | 11 | 9 | 24.8 | 57.8 | 30.1 |
JR33 | 80 | 58 | 3 | 26.8 | 20 | 27.4 | 11 | 9 | 27.8 | 68.3 | 35.6 |
JR36 | 85 | 60 | 3 | 35.6 | 25 | 38.8 | 16 | 10.3 | 34.8 | 70.2 | 44.4 |
JR37 | 90 | 65 | 3.5 | 47.5 | 32.4 | 51.1 | 16 | 10.3 | 42 | 71.2 | 55.1 |
JR61 | 76 | 62 | 2 | 18.2 | 12 | 19.1 | 8.5 | 6.5 | 23.8 | 75.8 | 27 |
JR62 | 90 | 70 | 2.5 | 21.3 | 15 | 21.7 | 11 | 9 | 24.8 | 81.8 | 30.1 |
JR63 | 90 | 70 | 3 | 26.8 | 20 | 27.4 | 11 | 9 | 27.8 | 81.8 | 35.6 |
JR66 | 106 | 81 | 3 | 35.6 | 25 | 38.8 | 16 | 10.3 | 34.8 | 90.1 | 44.4 |
JR67 | 107 | 85 | 3.5 | 47.5 | 32.4 | 51.5 | 16 | 10.3 | 42 | 91.1 | 55.1 |
Indicator & micro switch type
Type | Dimension(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |
JR31 | 56 | 42 | 2 | 18.2 | 12 | 19.1 | 8.5 | 6.5 | 27 | 75 | 28.7 |
JR32 | 58 | 42 | 2.5 | 21.3 | 15 | 21.7 | 11 | 9 | 28 | 76 | 31.9 |
JR33 | 80 | 58 | 3 | 26.8 | 20 | 27.4 | 11 | 9 | 31 | 86.5 | 37.3 |
JR36 | 85 | 60 | 3 | 35.6 | 25 | 38.8 | 16 | 10.3 | 38 | 88.4 | 46.1 |
JR37 | 90 | 65 | 3.5 | 47.5 | 32.4 | 51.1 | 16 | 10.3 | 45.2 | 89.4 | 56.8 |
JR61 | 76 | 62 | 2 | 18.2 | 12 | 19.1 | 8.5 | 6.5 | 27 | 94 | 28.7 |
JR62 | 90 | 70 | 2.5 | 21.3 | 15 | 21.7 | 11 | 9 | 28 | 100 | 31.9 |
JR63 | 90 | 70 | 3 | 26.8 | 20 | 27.4 | 11 | 9 | 31 | 100 | 37.3 |
JR66 | 106 | 81 | 3 | 35.6 | 25 | 38.8 | 16 | 10.3 | 38 | 108.3 | 46.1 |
JR67 | 107 | 85 | 3.5 | 47.5 | 32.4 | 51.5 | 16 | 10.3 | 45.2 | 109.3 | 56.8 |
Hojas de Rendimiento y Pedidos
JR30 Type
Type | JR30 | |||||
---|---|---|---|---|---|---|
General | Ind. type | M/SW type | Rated current(A) | Pre-arcing(I2T) | Operating(I2T) | Electric power loss(W) |
JR31-10 | JR31-10I | JR31-10IS | 10 | 1 | 7 | 3 |
JR31-15 | JR31-15I | JR31-15IS | 15 | 6 | 28 | 3.2 |
JR31-20 | JR31-20I | JR31-20IS | 20 | 10 | 45 | 3.5 |
JR31-25 | JR31-25I | JR31-25IS | 25 | 16 | 80 | 4.8 |
JR31-30 | JR31-30I | JR31-30IS | 30 | 20 | 110 | 6.7 |
JR31-32 | JR31-32I | JR31-32IS | 32 | 23 | 130 | 7.0 |
JR31-35 | JR31-35I | JR31-35IS | 35 | 40 | 170 | 7.2 |
JR31-40 | JR31-40I | JR31-40IS | 40 | 50 | 220 | 7.5 |
JR31-50 | JR31-50I | JR31-50IS | 50 | 85 | 450 | 8 |
JR31-60 | JR31-60I | JR31-60IS | 60 | 150 | 800 | 9.0 |
JR31-63 | JR31-63I | JR31-63IS | 63 | 170 | 1,100 | 9.2 |
JR31-75 | JR31-75I | JR31-75IS | 75 | 230 | 1,650 | 10 |
JR31-80 | JR31-80I | JR31-80IS | 80 | 320 | 3,100 | 11 |
JR31-100 | JR31-100I | JR31-100IS | 100 | 450 | 5,500 | 14 |
JR32-60 | JR32-60I | JR32-60IS | 60 | 130 | 850 | 11 |
JR32-75 | JR32-75I | JR32-75IS | 75 | 220 | 920 | 11.2 |
JR32-80 | JR32-80I | JR32-80IS | 80 | 250 | 950 | 11.5 |
JR32-100 | JR32-100I | JR32-100IS | 100 | 500 | 2,100 | 14 |
JR32-120 | JR32-120I | JR32-120IS | 120 | 680 | 3,200 | 16.5 |
JR32-125 | JR32-125I | JR32-125IS | 125 | 720 | 4,500 | 17 |
JR32-160 | JR32-160I | JR32-160IS | 160 | 1,900 | 7,500 | 21 |
JR32-175 | JR32-175I | JR32-175IS | 175 | 2,200 | 10,500 | 24 |
JR33-40 | JR33-40I | JR33-40IS | 40 | 40 | 200 | 7.5 |
JR33-50 | JR33-50I | JR33-50IS | 50 | 70 | 370 | 8.4 |
JR33-60 | JR33-60I | JR33-60IS | 60 | 120 | 750 | 9.5 |
JR33-75 | JR33-75I | JR33-75IS | 75 | 250 | 1,020 | 10.5 |
JR33-85 | JR33-85I | JR33-85IS | 85 | 400 | 1,630 | 11.2 |
JR33-90 | JR33-90I | JR33-90IS | 90 | 500 | 1,890 | 12 |
JR33-100 | JR33-100I | JR33-100IS | 100 | 580 | 2,310 | 13.5 |
JR33-110 | JR33-110I | JR33-110IS | 110 | 630 | 2,860 | 14.2 |
JR33-120 | JR33-120I | JR33-120IS | 120 | 700 | 3,300 | 15.5 |
JR33-125 | JR33-125I | JR33-125IS | 125 | 750 | 3,400 | 16 |
JR33-140 | JR33-140I | JR33-140IS | 140 | 1,000 | 4,000 | 18 |
JR33-150 | JR33-150I | JR33-150IS | 150 | 1,400 | 4,400 | 19 |
JR33-160 | JR33-160I | JR33-160IS | 160 | 1,800 | 5,860 | 20.6 |
JR33-180 | JR33-180I | JR33-180IS | 180 | 2,000 | 7,680 | 22 |
JR36-150 | JR36-150I | JR36-150IS | 150 | 1,200 | 4,000 | 20 |
JR36-160 | JR36-160I | JR36-160IS | 160 | 1,700 | 4,900 | 21 |
JR36-180 | JR36-180I | JR36-180IS | 180 | 2,100 | 6,850 | 22 |
JR36-200 | JR36-200I | JR36-200IS | 200 | 2,500 | 7,800 | 24 |
JR36-215 | JR36-215I | JR36-215IS | 215 | 2,800 | 10,500 | 25.6 |
JR36-230 | JR36-230I | JR36-230IS | 230 | 3,600 | 12,500 | 27.2 |
JR36-250 | JR36-250I | JR36-250IS | 250 | 4,500 | 16,000 | 29 |
JR36-260 | JR36-260I | JR36-260IS | 260 | 4,800 | 20,100 | 30.5 |
JR36-300 | JR36-300I | JR36-300IS | 300 | 7,000 | 34,000 | 35 |
JR36-325 | JR36-325I | JR36-325IS | 325 | 9,000 | 40,000 | 36 |
JR37-350 | JR37-350I | JR37-350IS | 350 | 9,000 | 50,000 | 36 |
JR37-400 | JR37-400I | JR37-400IS | 400 | 14,000 | 73,000 | 40 |
JR37-450 | JR37-450I | JR37-450IS | 450 | 20,000 | 110,000 | 46 |
JR37-500 | JR37-500I | JR37-500IS | 500 | 32,000 | 160,000 | 50 |
– Tensión nominal: 600V AC/DC
– Capacidad de ruptura: 100 kA a 300V CA/DC
– Voltaje de conmutación: Menos de 1,350V
JR60 Type
Type | JR60 | |||||
---|---|---|---|---|---|---|
General | Ind. type | M/SW type | Rated current(A) | Pre-arcing(I2T) | Operating(I2T) | Electric power loss(W) |
JR61-10 | JR61-10I | JR61-10IS | 10 | 4 | 36 | 3.2 |
JR61-15 | JR61-15I | JR61-15IS | 15 | 7 | 50 | 4 |
JR61-16 | JR61-16I | JR61-16IS | 16 | 8 | 58 | 4.2 |
JR61-20 | JR61-20I | JR61-20IS | 20 | 12 | 100 | 6.5 |
JR61-25 | JR61-25I | JR61-25IS | 25 | 21 | 180 | 7.6 |
JR61-30 | JR61-30I | JR61-30IS | 30 | 34 | 250 | 9 |
JR61-32 | JR61-32I | JR61-32IS | 32 | 42 | 310 | 9.5 |
JR61-35 | JR61-35I | JR61-35IS | 35 | 59 | 400 | 10.2 |
JR61-40 | JR61-40I | JR61-40IS | 40 | 72 | 500 | 11 |
JR61-45 | JR61-45I | JR61-45IS | 45 | 98 | 780 | 12.4 |
JR61-50 | JR61-50I | JR61-50IS | 50 | 125 | 1,000 | 13.5 |
JR61-55 | JR61-55I | JR61-55IS | 55 | 180 | 1,400 | 14.3 |
JR61-60 | JR61-60I | JR61-60IS | 60 | 200 | 1,600 | 15.5 |
JR61-63 | JR61-63I | JR61-63IS | 63 | 250 | 1,760 | 16.7 |
JR61-75 | JR61-75I | JR61-75IS | 75 | 485 | 2,700 | 18.6 |
JR61-80 | JR61-80I | JR61-80IS | 80 | 580 | 3,100 | 19.7 |
JR62-60 | JR62-60I | JR62-60IS | 60 | 150 | 800 | 17 |
JR62-75 | JR62-75I | JR62-75IS | 75 | 410 | 2,350 | 18.2 |
JR62-80 | JR62-80I | JR62-80IS | 80 | 440 | 2,650 | 19 |
JR62-90 | JR62-90I | JR62-90IS | 90 | 590 | 4,300 | 20 |
JR62-100 | JR62-100I | JR62-100IS | 100 | 760 | 5,600 | 21 |
JR62-110 | JR62-110I | JR62-110IS | 110 | 980 | 7,700 | 21.5 |
JR62-120 | JR62-120I | JR62-120IS | 120 | 1,200 | 8,500 | 22 |
JR62-125 | JR62-125I | JR62-125IS | 125 | 4,600 | 9,300 | 22.5 |
JR63-90 | JR63-90I | JR63-90IS | 90 | 580 | 3,400 | 21 |
JR63-100 | JR63-100I | JR63-100IS | 100 | 720 | 4,400 | 22 |
JR63-110 | JR63-110I | JR63-110IS | 110 | 860 | 5,600 | 24 |
JR63-120 | JR63-120I | JR63-120IS | 120 | 920 | 6,300 | 25.5 |
JR63-140 | JR63-140I | JR63-140IS | 140 | 1,750 | 10,200 | 27.1 |
JR63-150 | JR63-150I | JR63-150IS | 150 | 2,100 | 12,000 | 29 |
JR63-160 | JR63-160I | JR63-160IS | 160 | 2,700 | 15,000 | 30.5 |
JR66-150 | JR66-150I | JR66-150IS | 150 | 1,600 | 9,200 | 30.5 |
JR66-160 | JR66-160I | JR66-160IS | 160 | 2,100 | 12,000 | 31.2 |
JR66-175 | JR66-175I | JR66-175IS | 175 | 2,950 | 16,000 | 32.9 |
JR66-180 | JR66-180I | JR66-180IS | 180 | 3,200 | 17,500 | 34.7 |
JR66-200 | JR66-200I | JR66-200IS | 200 | 4,400 | 24,000 | 36 |
JR66-225 | JR66-225I | JR66-225IS | 225 | 6,100 | 29,000 | 38 |
JR66-250 | JR66-250I | JR66-250IS | 250 | 7,800 | 40,000 | 42 |
JR66-275 | JR66-275I | JR66-275IS | 275 | 9,800 | 52,000 | 44.5 |
JR66-300 | JR66-300I | JR66-300IS | 300 | 12,500 | 60,000 | 46 |
JR66-315 | JR66-315I | JR66-315IS | 315 | 14,500 | 70,000 | 47 |
JR67-350 | JR67-350I | JR67-350IS | 350 | 32,000 | 150,000 | 50 |
JR67-400 | JR67-400I | JR67-400IS | 400 | 48,000 | 220,000 | 53 |
JR67-450 | JR67-450I | JR67-450IS | 450 | 72,000 | 320,000 | 57 |
JR37-500 | JR37-500I | JR37-500IS | 500 | 92,000 | 420,000 | 60 |
– Rated voltage: 600V AC/DC
– Breaking capacity: 100kA at 300V AC/DC
– Switching voltage: Less than 1,350V