Overhead Line
Metering Out Fit & Voltage Transformer
Features
This is combined with maximum demand control watt-hour meter, maximum demand watt-hour meter and reactive volt-ampere meter (VAR) to measure watt-hour of 3-phase-4-wire extremely-high-voltage circuits.
- This product has been KS and ISO certified for its efficiency and functionality.
- The product has been miniaturized which makes transport and installation easy.
- It has been exported as its technology has been recognized.
- Overcurrent strength has been taken into account when designing this product. Therefore, the product has excellent overcurrent strength.
Ratings
MOF
Type | JWM-92 | JWM-99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of phase & wires | (3P 4W | ||||||||||
Primary line voltage(kV) | 22.9 | ||||||||||
Primary phase voltage(kV) | 13.2 | ||||||||||
Secondary line voltage(kV) | 190 | ||||||||||
Secondary phase voltage(kV) | 110 | ||||||||||
Primary current(A) | 200-400 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 75 | 100 | 150 |
Secondary current(A) | 5 | ||||||||||
V.T rated burden(VA) | 3×25 | ||||||||||
C.T rated burden(VA) | 3×25 | ||||||||||
Accuracy class(W Class) | 0.5 | ||||||||||
Insulated class(A) | 20 | ||||||||||
Rated over-current strength(in) | 40 | 150 | 75 | 40 | |||||||
Polarity | Subtractive | ||||||||||
Rated frequency(Hz) | 60 | ||||||||||
Applied standard | KSC 1707 | ||||||||||
Oil capacity(ℓ) | 90 | 60 | |||||||||
Weight(kg) | 250 | 185 |
GPT
Type | GPO-99 |
---|---|
Number of phase & wires | 3P 4W |
Primary line voltage(kV) | 22.9 |
Primary phase voltage(kV) | 13.2 |
Secondary voltage(kV) | 110 |
Tertiary voltage(kV) | 190/3 |
Secondary burdenVA) | 50~100 |
Tertiary burdenVA) | 100~200 |
Accuracy class(W Class) | 1.0 |
Tertiary accuracy class(W Class) | 3.0 |
Insulated class(A) | 20 |
Applied standard | KSC 1706 |
Oil capacity(ℓ) | 60 |
Weight(kg) | 165 |
PT
Type | PTO-99 |
---|---|
Number of phase & wires | 3P 4W |
Primary line voltage(kV) | 22.9 |
Primary phase voltage(kV) | 13.2 |
Secondary voltage(kV) | 110 |
Secondary burden(VA) | 100~200 |
Accuracy class(W Class) | 1.0 |
Insulated class(A) | 20 |
Applied standard | KSC 1706 |
Oil capacity(ℓ) | 60 |
Weight(kg) | 165 |
Ratings
Type | Standard | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
JWM-92 | 200-400/5A | 654 | 640 | 630 | 490 | 525 | 510 | 320 |
JWM-99 | 5/5A~150/5A | 610 | 545 | 555 | 385 | 420 | 445 | 300 |