Fuses
3.6/7.2kV Current Limiting Fuses
Features
High-voltage current limiting fuse is used alongside other protective equipment in order to protect high-voltage circuits and equipment from high-voltage over current or short circuit current, as it is highly protective and economic.
The company is manufacturing 1~200Amp standard fuses in 3.6kV/7.2kV ratings according to KSC 4612-1985 (high-voltage current limiting fuse) standards, which can be used safely in high voltage distribution board, etc.
◆ Restriction of fault current through effective current limiting effect in times of extreme over current
◆ High-speed interruption possible by minimizing through current
◆ Its structure does not have mechanical/thermal effects on system circuit or high-voltage equipment
◆ Is light and small and can be applied to a variety of purposes
- Smallest and lightest
- Has a wide range of interrupting abilities
- Reasonable price
Ratings/Order sheet
Fuse link(Indoor & Outdoor
Class | Type | Catalog No. | Ratings | Dimension(mm) | Weight(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage(kV) | Breaking current(kA) | Minimum interrupting current | Current(A) | |||||||||
G | T | M | C | L | ØD | |||||||
PT | QPT-1 | FQP-S0001 | 7.2 | 40 | Back-up fuse | 1 | 110 | 15 | 0.038 | |||
FQP-T0001 | 130 | 0.043 | ||||||||||
High-voltage | PFG-IC | FQG-S5030 | 3.6 | Can interrupt current twice the size of rated current (G) | 30 | 10 | 5 | 7 | 203 | 41 | 0.5 | |
FQG-S5050 | 50 | 20 | 10 | 15 | 260 | 50 | 0.9 | |||||
FQG-S5100 | 100 | 50 | 25 | 30 | 310 | 60 | 1.6 | |||||
FQG-S5200 | 200 | 150 | 60 | 80 | ||||||||
PFG-IS | FQG-P0010 | 40 | 10 | 2 | 203 | 41 | 0.5 | |||||
FQG-P0020 | 20 | 10 | 7 | 5 | ||||||||
FQG-P0030 | 30 | 20 | 12 | 10 | ||||||||
FQG-P0040 | 40 | 25 | 15 | 20 | ||||||||
FQG-P0050 | 50 | 35 | 20 | 25 | ||||||||
FQG-P0060 | 60 | 45 | 25 | 30 | ||||||||
PFG-1 | FQG-S0075 | 75 | 50 | 30 | 40 | 310 | 60 | 1.6 | ||||
FQG-S0100 | 100 | 75 | 40 | 60 |
Differential of control with regards to minimum interruption current is about 100s.
Fuse holder
Class | Type | Catalog No. | Place | Ratings | Weight(kg) | Fuse link | ||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage(kV) | Current(A) | Insulation class | PFG-1C | PFG-1S PFG-1 |
PFU-1 | |||||
V-type fuse holder | PFV-1 | DSA-S1100 | Indoor | 7.2/3.6 | 60 | 6A | 2.8 | 30 | 10~60 | 7~25 |
DSA-S1200 | 3 | 50 | – | 30. 40 | ||||||
DSA-S1300 | 100 | 100 | 75. 100 | 50. 60 | ||||||
DSA-S1400 | 200 | 6 | – | – | 75. 100 | |||||
DSA-S1500 | 3 | 200 | – | – | ||||||
Switch-type fuse holder | PFD-1U | DSO-S1100 | Outdoor | 60 | 6 | 30 | 10~60 | 7~25 | ||
DSO-S1200 | 8 | 50 | – | 30. 40 | ||||||
DSO-S1300 | 100 | 9 | 100 | 75. 100 | 50. 60 | |||||
DSO-S1400 | 200 | 11 | – | – | 75. 100 | |||||
DSO-S1500 | 9 | 200 | – | – |
※ Shows PFG-1 type (Striker)
※ The specification may change in order to improve the quality of the product.
Outline dimensions
V-type fuse holder(Indoor)
Type | Catalog No. | Dimension(mm) | Mounting Dimension(mm) | Fuse link(A) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | PFG-1C | PFG-1S PFG-1 |
|||
PFV-1 | DSA-S1100 | 340 | 222 | 117 | 292 | 137 | 55° | 278 | 40 | 30 | *10~60 |
DSA-S1200 | 380 | 230 | 113 | 358 | 172 | 336 | 50 | – | |||
#DSA-S1300 | 475 | 219 | 115 | 430 | 222 | 411 | 40×70 | 100 | 75, 100 | ||
#DSA-S1400 | 520 | 257 | 133 | 445 | 360 | 60° | 415 | 150 | – | ||
#DSA-S1500 | 475 | 219 | 115 | 430 | 222 | 55° | 411 | 40×70 | 200 | – |
※ Shos PGF-1 (striker)
# This is the “lock” part.
Disconnection-type fuse holder(Outdoor)
Type | Catalog No. | Dimension(mm) | Fuse link(A) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | PFG-1C | PFG-1S PFG-1 |
||
PFD-1U | DSO-S1100 | 390 | 286 | 180 | 182 | 343 | 55° | 303 | 30 | *10~60 |
DSO-S1200 | 447 | 298 | 400 | 360 | 50 | – | ||||
#DSO-S1300 | 542 | 287 | 182 | 184 | 450 | 60° | 411 | 100 | 75, 100 | |
#DSO-S1400 | 550 | 306 | – | |||||||
#DSO-S1500 | 542 | 287 | 200 | – |
※ Shos PGF-1 (striker)
# This is the “lock” part.
Installation
Catalog No. | Dimensions(mm) | |
---|---|---|
A | B | |
DSA-S1100 | 180 | 150 |
DSA-S1200 | 200 | 160 |
DSA-S1300 | ||
DSA-S1400 | 230 | 170 |
DSA-S1500 | 200 | 160 |
DSO-S1100 | 195 | 160 |
DSO-S1200 | ||
DSO-S1300 | ||
DSO-S1400 | 230 | 170 |
DSO-S1500 | 195 | 160 |